- Home »
- Getting Started »
- Gateway Comparison
Gateway Comparison
|
|||
| Wireless Features | Wireless Features | ||
| AIRCHARGE Products Supported | AIRCHARGE Products Supported | ||
| AIRCHARGE JavaME™ | Yes | AIRCHARGE JavaME™ | Yes |
| Standard JavaME Phones | Yes | Standard JavaME Phones | Yes |
| Palm OS JavaME Devices | Yes | Palm OS JavaME Devices | Yes |
| Blackberry JavaME Devices | Yes | Blackberry JavaME Devices | Yes |
| Sale | Yes | Sale | Yes |
| Refund/Credit | Yes | Refund/Credit | Yes |
| Authorization Only** | Yes | Authorization Only** | Yes |
| Tip Entry | Yes | Tip Entry | Yes |
| Invoice/Order Entry | Yes | Invoice/Order Entry | Yes |
| Other Amount Entry | Yes | Other Amount Entry | Yes |
| Individual Unit Capture | Yes | Individual Unit Capture | Yes |
| AIRCHECKZ JavaME™ | No | AIRCHECKZ JavaME™ | No |
| Check Guarantee | No | Check Guarantee | No |
| Check Conversion | No | Check Conversion | No |
| Invoice/Order Entry | No | Invoice/Order Entry | No |
| Email Customer Receipt | No | Email Customer Receipt | No |
| Employee ID Entry | No | Employee ID Entry | No |
| Individual Unit Capture | No | Individual Unit Capture | No |
| Internet Features | Internet Features | ||
| Transaction Processing | Transaction Processing | ||
| Keyed Entry | Yes | Keyed Entry | Yes |
| Swiped Entry | Yes | Swiped Entry | Yes |
| Transaction Types | Transaction Types | ||
| Sale | Yes | Sale | Yes |
| Authorization Only | Yes | Authorization Only | Yes |
| Void | Yes | Void | Yes |
| Return/Credit | Yes | Return/Credit | Yes |
| Voice Authorization | Yes | Voice Authorization | Yes |
| Transaction Reporting | Transaction Reporting | ||
| Daily | Yes | Daily | Yes |
| Monthly | Yes | Monthly | Yes |
| Searches | Yes | Searches | Yes |
| Individual Terminal Reports | Yes | Individual Terminal Reports | Yes |
| Multi-Level Users | Yes | Multi-Level Users | No |
| Report Downloads | Yes | Report Downloads | Yes |
| QuickBooks Downloads | Yes | QuickBooks Downloads | No |
| Processors Supported | Processors Supported | ||
| Chase Paymentech (Tampa) | Elavon | ||
| TSYS (Vital/VisaNet) | BuyPass | ||
| FDMS Omaha (FDR) | TSYS (Vital/VisaNet) | ||
| BuyPass | |||
| FDMS Nashville | |||
| Elavon | |||
| Card Systems Solutions | |||
| FDMS Nashville | |||
| Global Payment Systems | |||
Remember, a merchant account's compatibility with the AIRCHARGE solution is determined by which “FRONT-END” processor they are on. Front-end processors are the main connection point to the credit card banking system that most financial institutions utilize. If you or your customer requires assistance identifying their processing company, please feel free to give us a call.


